(Dollars of Profit or Loss per Originating Passenger)
| 2006 Rank | Network | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Change 2001-2006 |
|---|---|---|---|---|---|---|---|---|
| 1 | US Airways | -35.79 | -34.73 | -18.15 | -14.48 | -8.76 | 28.68 | 64.47 |
| 2 | Northwest | -26.94 | -27.50 | -9.86 | -14.18 | -28.61 | 25.12 | 52.06 |
| 3 | Continental | -12.37 | -18.91 | 1.21 | -10.94 | -3.38 | 13.43 | 25.80 |
| 4 | American | -53.12 | -58.10 | -26.98 | -7.29 | -5.69 | 13.21 | 66.33 |
| 5 | United | -82.14 | -76.34 | -42.60 | -29.92 | -6.47 | 11.47 | 93.61 |
| 6 | Delta | -17.87 | -20.69 | -24.99 | -32.92 | -24.28 | 0.76 | 18.63 |
| 7 | Alaska | -6.17 | -7.69 | -0.95 | -3.32 | -0.64 | -8.46 | -2.29 |
| 7-Carrier Average | -39.39 | -40.56 | -21.65 | -18.11 | -12.32 | 12.56 | 51.95 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and DB1B Origin & Destination Data