(Dollars of Profit or Loss per Originating Passenger)
| 2007 Rank | Low-Cost | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change 2002-2007 |
|---|---|---|---|---|---|---|---|---|
| 1 | America West | -28.34 | -15.17 | 4.84 | 14.53 | 25.28 | 15.31 | 43.65 |
| 2 | Spirit | 4.48 | 1.27 | 2.32 | -4.24 | -9.04 | 8.36 | 3.88 |
| 3 | Southwest | 3.39 | 2.99 | 2.87 | 6.69 | 5.05 | 4.13 | 0.74 |
| 4 | AirTran | -1.94 | 4.59 | 4.84 | -3.56 | -3.42 | 3.28 | 5.22 |
| 5 | JetBlue | 22.31 | 19.97 | 13.66 | 8.33 | -6.34 | -2.97 | -19.34 |
| 6 | Frontier | 9.96 | -20.44 | -12.56 | -2.33 | -5.67 | -3.42 | -13.38 |
| 7 | ATA | 5.20 | -2.24 | -14.39 | -298.34 | -51.64 | -66.35 | -71.55 |
| 7-Carrier Average | 0.23 | 0.86 | 2.37 | -6.74 | 3.12 | 3.06 | 2.83 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and DB1B Origin & Destination Data