(Cost in Dollars Excluding Regional Jet Contract Expenses per Originating Passenger)
| 2007 Rank | Network | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change 2002-2007 |
|---|---|---|---|---|---|---|---|---|
| 1 | United | 417 | 421 | 396 | 395 | 417 | 402 | -15 |
| 2 | American | 357 | 382 | 309 | 299 | 322 | 341 | -16 |
| 3 | Delta | 270 | 295 | 289 | 270 | 316 | 332 | 62 |
| 4 | Continental | 306 | 340 | 330 | 344 | 329 | 332 | 26 |
| 5 | Northwest | 339 | 368 | 343 | 252 | 344 | 312 | -27 |
| 6 | Alaska | 192 | 207 | 210 | 215 | 265 | 255 | 63 |
| 7 | US Airways | 264 | 269 | 267 | 228 | 252 | 249 | -15 |
| 7-Carrier Average | 322 | 344 | 317 | 307 | 331 | 331 | 9 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and DB1B Origin & Destination Data