(Cost in Dollars Excluding Regional Jet Contract Expenses per Originating Passenger)
| 2007 Rank | Low-Cost | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change 2002-2007 |
|---|---|---|---|---|---|---|---|---|
| 1 | ATA | 196 | 211 | 201 | 538 | 446 | 459 | 263 |
| 2 | America West | 185 | 177 | 170 | 159 | 193 | 226 | 41 |
| 3 | Frontier | 166 | 171 | 156 | 164 | 154 | 150 | -16 |
| 4 | JetBlue | 105 | 106 | 107 | 112 | 130 | 137 | 32 |
| 5 | AirTran | 109 | 109 | 109 | 117 | 130 | 120 | 11 |
| 6 | Spirit | 111 | 123 | 115 | 114 | 133 | 110 | -1 |
| 7 | Southwest | 82 | 86 | 89 | 98 | 99 | 104 | 22 |
| 7-Carrier Average | 109 | 112 | 113 | 131 | 123 | 127 | 18 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and DB1B Origin & Destination Data