(Cost in Millions of Dollars Excluding Regional Jet Contract Expenses per Aircraft)
| 2007 Rank | Low-Cost | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change 2002-2007 |
|---|---|---|---|---|---|---|---|---|
| 1 | ATA | 4.767 | 5.262 | 5.810 | 12.457 | 8.044 | 6.937 | 2.170 |
| 2 | Frontier | 3.952 | 3.738 | 4.627 | 4.391 | 5.311 | 5.492 | 1.540 |
| 3 | America West | 3.748 | 4.047 | 4.040 | 4.046 | 4.544 | 5.075 | 1.327 |
| 4 | JetBlue | 4.583 | 3.648 | 4.653 | 4.886 | 5.335 | 5.042 | 0.459 |
| 5 | Spirit | 3.446 | 4.028 | 4.145 | 4.309 | 4.451 | 4.569 | 1.123 |
| 6 | Southwest | 3.374 | 3.374 | 3.688 | 3.683 | 4.291 | 4.351 | 0.977 |
| 7 | AirTran | 2.797 | 2.772 | 3.166 | 3.473 | 4.031 | 3.867 | 1.070 |
| 7-Carrier Average | 3.590 | 3.658 | 4.008 | 4.419 | 4.574 | 4.608 | 1.018 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data