(Passenger Revenue per Originating Passenger in Dollars)
| 2007 Rank | Network | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change 2002-2007 |
|---|---|---|---|---|---|---|---|---|
| 1 | United | 309 | 285 | 333 | 331 | 351 | 345 | 36 |
| 2 | American | 276 | 280 | 278 | 270 | 292 | 320 | 44 |
| 3 | Continental | 262 | 286 | 289 | 290 | 297 | 310 | 48 |
| 4 | Delta | 217 | 230 | 231 | 217 | 242 | 307 | 90 |
| 5 | Northwest | 270 | 273 | 285 | 270 | 282 | 293 | 23 |
| 6 | US Airways | 197 | 214 | 224 | 190 | 232 | 229 | 32 |
| 7 | Alaska | 156 | 161 | 172 | 167 | 189 | 200 | 44 |
| 7-Carrier Average | 252 | 258 | 269 | 256 | 281 | 302 | 50 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and DB1B Origin & Destination Data