| 2007 Rank | Network | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change 2002-2007 |
|---|---|---|---|---|---|---|---|---|
| 1 | United | 145 | 124 | 111 | 120 | 116 | 113 | -32 |
| 2 | American | 117 | 122 | 111 | 107 | 106 | 108 | -11 |
| 3 | Delta | 107 | 110 | 105 | 102 | 101 | 102 | -5 |
| 4 | Continental | 104 | 106 | 100 | 96 | 96 | 99 | -5 |
| 5 | US Airways | 104 | 99 | 97 | 79 | 86 | 85 | -19 |
| 6 | Alaska | 97 | 99 | 91 | 84 | 83 | 81 | -16 |
| 7 | Northwest | 100 | 97 | 89 | 89 | 82 | 78 | -22 |
| 7-Carrier Average | 114 | 112 | 103 | 100 | 100 | 99 | -15 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee.