(Originating Passengers per FTE)
| 2007 Rank | Low-Cost | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change 2002-2007 |
|---|---|---|---|---|---|---|---|---|
| 1 | Spirit | 124 | 131 | 156 | 176 | 181 | 229 | 105 |
| 2 | Southwest | 153 | 152 | 169 | 171 | 206 | 207 | 54 |
| 3 | AirTran | 117 | 126 | 132 | 148 | 162 | 182 | 65 |
| 4 | JetBlue | 149 | 144 | 149 | 143 | 145 | 157 | 8 |
| 5 | Frontier | 92 | 94 | 101 | 98 | 119 | 127 | 35 |
| 6 | America West | 87 | 92 | 96 | 100 | 95 | 80 | -7 |
| 7 | ATA | 71 | 78 | 91 | 74 | 49 | 56 | -15 |
| 7-Carrier Average | 126 | 128 | 140 | 142 | 161 | 166 | 40 |
Source: Bureau of Transportation Statistics, DB1B Origin & Destination Data
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee.