(Fuel Cost in Dollars per Originating Passenger)
| 2007 Rank | Network | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change 2002-2007 |
|---|---|---|---|---|---|---|---|---|
| 1 | United | 46 | 67 | 71 | 94 | 119 | 114 | 68 |
| 2 | Delta | 28 | 42 | 45 | 63 | 84 | 99 | 71 |
| 3 | American | 39 | 56 | 57 | 70 | 92 | 94 | 55 |
| 4 | Northwest | 43 | 61 | 64 | 82 | 102 | 92 | 49 |
| 5 | Continental | 32 | 55 | 56 | 73 | 91 | 89 | 57 |
| 6 | US Airways | 25 | 37 | 40 | 55 | 71 | 66 | 41 |
| 7 | Alaska | 22 | 32 | 36 | 46 | 59 | 62 | 40 |
| 7-Carrier Average | 35 | 52 | 55 | 71 | 92 | 93 | 58 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and DB1B Origin & Destination Data