(Fuel Cost in Dollars per Originating Passenger)
| 2007 Rank | Low-Cost | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change 2002-2007 |
|---|---|---|---|---|---|---|---|---|
| 1 | ATA | 32 | 44 | 42 | 68 | 123 | 131 | 99 |
| 2 | America West | 21 | 35 | 37 | 45 | 62 | 67 | 46 |
| 3 | Frontier | 18 | 29 | 27 | 38 | 46 | 45 | 27 |
| 4 | JetBlue | 12 | 21 | 21 | 28 | 43 | 44 | 32 |
| 5 | AirTran | 23 | 26 | 23 | 31 | 43 | 40 | 17 |
| 6 | Spirit | 18 | 33 | 30 | 34 | 43 | 34 | 16 |
| 7 | Southwest | 13 | 15 | 16 | 19 | 28 | 30 | 17 |
| 7-Carrier Average | 16 | 22 | 22 | 28 | 37 | 38 | 22 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and DB1B Origin & Destination Data