First Quarter 2002-2007
Excel | CSV | Graphic Version
| Network | Low-Cost | 14-Carrier Average | |
|---|---|---|---|
| 2002 | -48.89 | 0.23 | -34.33 |
| 2003 | -61.39 | 0.86 | -40.86 |
| 2004 | -22.48 | 2.37 | -13.92 |
| 2005 | -25.30 | -6.74 | -19.12 |
| 2006 | -12.75 | 3.12 | -6.85 |
| 2007 | 13.52 | 3.06 | 9.40 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data and DB1B Origin & Destination Data