First Quarter 2002-2007
Excel | CSV | Graphic Version
| Low-Cost | Network | 14-Carrier Average | |
|---|---|---|---|
| 2002 | 3.589784 | 5.480250 | 5.143359 |
| 2003 | 3.657841 | 5.800098 | 5.365048 |
| 2004 | 4.007858 | 5.742218 | 5.376370 |
| 2005 | 4.418941 | 6.105040 | 5.722551 |
| 2006 | 4.574045 | 6.846055 | 6.281864 |
| 2007 | 4.607984 | 6.835841 | 6.234898 |
Source: Bureau of Transportation Statistics, Form 41 Airline Financial Data