First Quarter 2002-2007
Excel | CSV | Graphic Version
| Low-Cost | Network | 14-Carrier Average | |
|---|---|---|---|
| 2002 | 125.6 | 49.8 | 60.7 |
| 2003 | 128.0 | 50.2 | 62.8 |
| 2004 | 139.9 | 58.5 | 73.2 |
| 2005 | 142.3 | 66.0 | 80.3 |
| 2006 | 161.3 | 69.2 | 87.9 |
| 2007 | 165.8 | 69.2 | 89.8 |
Source: Bureau of Transportation Statistics, DB1B Origin & Destination Data
* Full-time Equivalent Employee (FTE) calculations count two part-time employees as one full-time employee.