(Billions of Dollars)
Graphic Version | Excel | CSV
| Month | Year | |||||
|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| January | 65.2 | 47.5 | 56.7 | 67.7 | 75.5 | |
| February | 69.4 | 47.9 | 59.5 | 66.5 | 78.1 | |
| March | 70.8 | 51.1 | 69.9 | 80.8 | 85.8 | |
| April | 74.3 | 49.7 | 65.8 | 73.8 | 79.8 | |
| May | 69.4 | 74.1 | 47.9 | 66.8 | 77.3 | |
| June | 69.5 | 74.1 | 50.8 | 69.9 | 77.5 | |
| July | 61.8 | 71.6 | 51.5 | 61.3 | 72.4 | |
| August | 69.2 | 72.3 | 54.3 | 68.0 | 80.4 | |
| September | 66.8 | 71.8 | 57.3 | 68.3 | 77.7 | |
| October | 74.2 | 72.7 | 61.4 | 70.6 | 79.0 | |
| November | 70.4 | 60.7 | 58.9 | 68.1 | 76.7 | |
| December | 60.9 | 52.9 | 58.5 | 66.5 | 74.2 | |
Source: BTS TransBorder Freight Data, http://www.bts.gov/transborder/
Note: Numbers may not add to totals due to rounding.