(Billions of U.S. Dollars)
Graphic Version | Excel | CSV
| Canada | Mexico | |
|---|---|---|
| 1995 | 23 | 8 |
| 1996 | 25 | 10 |
| 1997 | 25 | 12 |
| 1998 | 26 | 13 |
| 1999 | 28 | 15 |
| 2000 | 30 | 19 |
| 2001 | 27 | 16 |
| 2002 | 29 | 17 |
| 2003 | 31 | 17 |
| 2004 | 35 | 20 |
| 2005 | 40 | 21 |
| 2006 | 40 | 23 |
| 2007 | 43 | 24 |
| 2008 | 47 | 25 |
| 2009 | 35 | 23 |
| 2010 | 40 | 28 |
| 2011 | 46 | 32 |
| 2012 | 46 | 32 |
Source: BTS TransBorder Freight Data. http://www.bts.gov/transborder/