Excel | CSV | Graphic Version
(Millions of TEUs)
| Exports | Imports | Balance (exports minus imports) | |
|---|---|---|---|
| 1995 | 6.4 | 6.8 | -0.34 |
| 1996 | 6.5 | 6.9 | -0.41 |
| 1997 | 7.1 | 7.8 | -0.71 |
| 1998 | 6.6 | 8.9 | -2.28 |
| 1999 | 6.6 | 10.0 | -3.36 |
| 2000 | 6.9 | 11.1 | -4.24 |
| 2001 | 6.8 | 11.3 | -4.42 |
| 2002 | 6.8 | 12.9 | -6.10 |
| 2003 | 7.4 | 13.9 | -6.51 |
| 2004 | 8.0 | 15.8 | -7.76 |
| 2005 | 8.7 | 17.4 | -8.69 |
| 2006 | 9.0 | 18.6 | -9.64 |
| 2007 | 10.5 | 18.5 | -8.08 |
| 2008 | 11.1 | 17.1 | -6.00 |
SOURCES: 1995-2004: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Department of Transportation, Maritime Administration, which are drawn from The Journal of Commerce, Port Import and Export Reporting Service (PIERS). 2005-2007: Data from the U.S. Department of Transportation, Maritime Administration, 2008: Estimate based on PIERS Trade Horizon estimate of annual percentage growth from 2007 reported at www.joc.com, as of March 19, 2009.