(Thousands of loaded and unloaded TEUs)
| Rank
in 2000 |
Rank in 2007 | Rank in 2008 | Port name | Country | 2000 | 2007 | 2008 | Percent change, 2000-2008 | Percent change, 2007-2008 | Average annual rate (percents), 2000-2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | Singapore | Singapore | 17,040 | 27,932 | 29,918 | 76 | 7.1 | 7.3 |
| 6 | 2 | 2 | Shanghai | China | 5,613 | 26,150 | 27,980 | 398 | 7.0 | 22.2 |
| 1 | 3 | 3 | Hong Kong | China | 18,098 | 23,881 | 24,248 | 34 | 1.5 | 3.7 |
| 11 | 4 | 4 | Shenzhen | China | 3,994 | 21,099 | 21,414 | 436 | 1.5 | 23.4 |
| 3 | 5 | 5 | Busan | South Korea | 7,540 | 13,270 | 13,425 | 78 | 1.2 | 7.5 |
| 13 | 7 | 6 | Dubai | United Arab Emirates | 3,059 | 10,653 | 11,828 | 287 | 11.0 | 18.4 |
| 65 | 11 | 7 | Ningbo | China | 902 | 9,360 | 11,226 | 1,145 | 19.9 | 37.0 |
| 38 | 12 | 8 | Guangzhou | China | 1,430 | 9,200 | 11,001 | 669 | 19.6 | 29.1 |
| 5 | 6 | 9 | Rotterdam | Netherlands | 6,280 | 10,791 | 10,800 | 72 | 0.1 | 7.0 |
| 24 | 10 | 10 | Qingdao | China | 2,120 | 9,462 | 10,320 | 387 | 9.1 | 21.9 |
| 9 | 9 | 11 | Hamburg | Germany | 4,248 | 9,900 | 9,700 | 128 | -2.0 | 10.9 |
| 4 | 8 | 12 | Kaohsiung | Taiwan | 7,426 | 10,257 | 9,677 | 30 | -5.7 | 3.4 |
| 10 | 14 | 13 | Antwerp | Belgium | 4,082 | 8,177 | 8,664 | 112 | 6.0 | 9.9 |
| 32 | 17 | 14 | Tianjin | China | 1,708 | 7,103 | 8,500 | 398 | 19.7 | 22.2 |
| 12 | 16 | 15 | Port Klang | Malaysia | 3,207 | 7,120 | 7,970 | 149 | 11.9 | 12.1 |
| 7 | 13 | 16 | Los Angeles | United States | 4,879 | 8,355 | 7,850 | 61 | -6.0 | 6.1 |
| 8 | 15 | 17 | Long Beach | United States | 4,601 | 7,312 | 6,488 | 41 | -11.3 | 4.4 |
| 113 | 18 | 18 | Tanjung Pelepas | Malaysia | 418 | 5,500 | 5,600 | 1,239 | 1.8 | 38.3 |
| 17 | 20 | 19 | Bremen/Bremerhaven | Germany | 2,712 | 4,892 | 5,501 | 103 | 12.4 | 9.2 |
| 14 | 19 | 20 | New York/New Jersey | United States | 3,050 | 5,400 | 5,265 | 73 | -2.5 | 7.1 |
KEY: TEUs = twenty-foot equivalent units. One 20-foot container equals one TEU, and one 40-foot container equals two TEUs.
SOURCES: 2000 and 2007: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on Maritime Administration, 2008: Containerisation International Online, www.ci-online.co.uk, as of March 17, 2009.