Excel | CSV | Graphic Version
| Imports | Exports | |
|---|---|---|
| Q1-08 | 34 | 25 |
| Q2-08 | 35 | 26 |
| Q3-08 | 35 | 26 |
| Q4-08 | 33 | 21 |
| Q1-09 | 27 | 19 |
| Q2-09 | 27 | 22 |
| Q3-09 | 29 | 23 |
| Q4-09 | 30 | 24 |
| Q1-10 | 29 | 24 |
| Q2-10 | 34 | 25 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Department of Commerce, Census Bureau, Foreign Trade Division, USA Trade Online, available at http://data.usatradeonline.gov, as of Sept. 20, 2010.