| Container traffic (total TEUs loaded and empty) | Gross Domestic Product (current U.S. dollars) | |||||||
|---|---|---|---|---|---|---|---|---|
| World (millions) | United States (millions) | U.S. share of world total (percent) | U.S. rank | World (billions) | United States (billions) | U.S. share of World GDP (percent) | U.S. rank | |
| 1995 | 137.2 | 22.3 | 16.3 | 1 | 29,649 | 7,415 | 25.0 | 1 |
| 1996 | 150.8 | 22.6 | 15.0 | 1 | 30,373 | 7,839 | 25.8 | 1 |
| 1997 | 160.7 | 24.5 | 15.3 | 1 | 30,245 | 8,332 | 27.5 | 1 |
| 1998 | 169.6 | 26.2 | 15.4 | 2 | 30,017 | 8,794 | 29.3 | 1 |
| 1999 | 184.6 | 28.0 | 15.2 | 2 | 31,180 | 9,354 | 30.0 | 1 |
| 2000 | 233.5 | 30.4 | 13.0 | 2 | 32,114 | 9,952 | 31.0 | 1 |
| 2001 | 245.1 | 30.7 | 12.5 | 2 | 31,903 | 10,286 | 32.2 | 1 |
| 2002 | 269.5 | 32.7 | 12.1 | 2 | 33,210 | 10,642 | 32.0 | 1 |
| 2003 | 307.4 | 36.3 | 11.8 | 2 | 37,332 | 11,142 | 29.8 | 1 |
| 2004 | 300.8 | 38.7 | 12.9 | 2 | 41,998 | 11,868 | 28.3 | 1 |
| 2005 | 306.0 | 42.0 | 13.7 | 2 | 45,431 | 12,638 | 27.8 | 1 |
| 2006 | 426.4 | 44.4 | 10.4 | 2 | 49,155 | 13,399 | 27.3 | 1 |
| 2007 | 436.6 | 45.0 | 10.3 | 2 | 55,392 | 14,062 | 25.4 | 1 |
| 2008 | 510.1 | 42.8 | 8.4 | 2 | 61,221 | 14,369 | 23.5 | 1 |
| 2009 | 432.0 | 37.2 | 8.6 | 2 | 57,937a | 14,119 | 24.4 | 1 |
| Percent change, 1995-2009 | 214.9 | 66.6 | NA | NA | NA | NA | NA | NA |
| Average annual rate (percent), 1995-2009 | 8.5 | 3.7 | NA | NA | NA | NA | NA | NA |
KEY: TEUs = twenty-foot equivalent units. One 20-foot container equals one TEU, and one 40-foot container equals two TEUs. NA = Not applicable.
NOTE: World 2009 GDP is an estimate that includes projections by the International Monetary Fund for some countries.
SOURCES: TEUs, world estimates, 1995-1999: Containerisation International Yearbook (London: Informa Group, Inc., 1997-2001); 2000-2009: U.S. Department of Transportation, Maritime Administration, based on Containerisation International Online, www.ci-online.co.uk, as of Oct. 5, 2010. TEUs, U.S. estimates, 1995-2009: American Association of Port Authorities, Industry Statistics; 1995-2009, www.aapa-ports.org/Industry, as of Sept. 16, 2010. GDP: World estimates from International Monetary Fund, World Economic Outlook Database, www.imf.org/external/pubs/ft/weo/2010/01/weodata/index.aspx, as of Sept. 16, 2010; U.S. estimates from U.S. Department of Commerce, Bureau of Economic Analysis, www.bea.gov/national, as of Sept. 16, 2010.