(Rank in 2009)
| Commodity code | Commodity description | 2008 | 2009 | Jan-Jun 2010 | Percent change 2008-2009 |
|---|---|---|---|---|---|
| Value (Millions of current U.S. dollars) | |||||
| 8443 | Print machinery, including ink-jet, copy, and parts | 16,613 | 14,277 | 6,752 | -14.1 |
| 8528 | TV receivers, including video monitors and projectors | 17,059 | 13,465 | 6,259 | -21.1 |
| 8708 | Parts and accessories for motor vehicles | 17,346 | 13,293 | 8,704 | -23.4 |
| 6110 | Sweaters, pullovers, vests, knitted or crocheted | 11,072 | 10,080 | 3,963 | -9.0 |
| 9403 | Furniture and parts | 11,909 | 9,499 | 5,373 | -20.2 |
| 9504 | Articles for arcade, table or parlor games, and parts | 11,125 | 9,354 | 3,137 | -15.9 |
| 3004 | Medicaments, mixed or not, in dosage | 7,175 | 9,246 | 5,560 | 28.8 |
| 8471 | Automatic data process machines and magnetic readers | 9,321 | 8,442 | 6,273 | -9.4 |
| 9503 | Toys, scale models, puzzles, and parts | 8,974 | 8,354 | 3,301 | -6.9 |
| 6403 | Footwear, outer sole, rubber, plastic, or leather | 9,251 | 8,016 | 3,904 | -13.4 |
| All other commodities | 460,895 | 370,055 | 203,119 | -19.7 | |
| Top 10 commodities | 119,846 | 104,025 | 53,227 | -13.2 | |
| Top 10, percentage of all commodities | 20.6 | 21.9 | 20.8 | NA | |
| Total, all commodities | 580,740 | 474,080 | 256,346 | -18.4 | |
| Weight (Thousands of metic tons) | |||||
| 9403 | Furniture and parts | 5,035 | 4,082 | 2,383 | -18.9 |
| 0803 | Bananas and plantains, fresh or dried | 2,842 | 2,876 | 1,566 | 1.2 |
| 6802 | Worked monument, stone, art, granule | 3,918 | 2,557 | 1,439 | -34.7 |
| 8708 | Parts and accessories for motor vehicles | 3,009 | 2,289 | 1,470 | -23.9 |
| 2701 | Coal, briquettes, and ovoids from coal | 2,791 | 2,199 | 731 | -21.2 |
| 2203 | Beer made from malt | 2,364 | 2,024 | 1,023 | -14.4 |
| 2710 | Oil, not crude, from petroleum and bitum mineral | 1,474 | 1,769 | 1,199 | 20.1 |
| 4011 | New pneumatic tires or rubber | 2,121 | 1,745 | 987 | -17.7 |
| 9401 | Seats (except barber, dental, etc.) and parts | 2,110 | 1,732 | 1,165 | -17.9 |
| 6908 | Glazed ceramic flags and paving and hearth tiles | 1,944 | 1,466 | 777 | -24.6 |
| All other commodities | 109,585 | 89,580 | 49,618 | -18.3 | |
| Top 10 commodities | 27,606 | 22,739 | 12,740 | -17.6 | |
| Top 10, percentage of all commodities | 20.1 | 20.2 | 20.4 | NA | |
| Total, all commodities | 137,191 | 112,319 | 62,358 | -18.1 |
NOTE: Commodity code is the 4-digit harmonized tariff schedule (HTS) for internationally traded goods.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Department of Commerce, Foreign Trade Division, USA Trade Online, available at http://data.usatradeonline.gov, as of Sept. 20, 2010.