| Overall and Air Mode ($ millions) | Total | Exports | Imports |
|---|---|---|---|
| Total U.S. trade by all modes (land, sea, air) | 1,983,139 | 723,743 | 1,259,396 |
| Total U.S. trade by air | 523,343 | 235,602 | 287,741 |
| Value of International Air Freight by Anchorage, AK | |||
| Total air trade through Anchorage, AK ($ millions) | 22,125 | 5,638 | 16,486 |
| Percent of total U.S. air freight value | 4.2 | 2.4 | 5.7 |
| Weight of International Air Freight | |||
| Total international air freight through U.S. gateways (short tons) | 8,391,870 | 3,370,539 | 5,021,331 |
| Total U.S. air freight via Anchorage, AK (short tons) | 2,180,231 | 702,303 | 1,477,928 |
| Percent of total U.S. air freight weight | 26 | 20.8 | 29.4 |
SOURCE: U.S. Department of Transportation (USDOT), Bureau of Transportation Statistics (BTS), based on data from multiple sources, September 2004. Merchandise Trade - U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, CD-ROM. Air Freight Tonnage - U.S. Department of Transportation, Bureau of Transportation Statistics, Form 41 Traffic - Segment Data, various years, as of Sept. 16, 2004.