| Overall and Air Mode ($ millions) | Total | Exports | Imports |
|---|---|---|---|
| Total U.S. trade by all modes (land, sea, air) | 1,983,139 | 723,743 | 1,259,396 |
| Total U.S. trade by air | 523,343 | 235,602 | 287,741 |
| Value of International Air Freight by Dallas-Fort Worth, TX | |||
| Total air trade through Dallas-Fort Worth, TX ($ millions) | 23,562 | 11,391 | 12,170 |
| Percent of total U.S. air freight value | 4.5 | 4.8 | 4.2 |
| Weight of International Air Freight | |||
| Total international air freight through U.S. gateways (short tons) | 8,391,870 | 3,370,539 | 5,021,331 |
| Total U.S. air freight via Dallas-Forth Worth, TX (short tons) | 104,971 | 55,222 | 49,749 |
| Percent of total U.S. air freight weight | 1.3 | 1.6 | 1.0 |
SOURCE: U.S. Department of Transportation (USDOT), Bureau of Transportation Statistics (BTS), based on data from multiple sources, September 2004. Merchandise Trade - U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, CD-ROM. Air Freight Tonnage - U.S. Department of Transportation, Bureau of Transportation Statistics, Form 41 Traffic - Segment Data, various years, as of Sept. 16, 2004.