| Overall and Air Mode ($ millions) | Total | Exports | Imports |
|---|---|---|---|
| Total U.S. trade by all modes (land, sea, air) | 1,983,139 | 723,743 | 1,259,396 |
| Total U.S. trade by air | 523,343 | 235,602 | 287,741 |
| Value of International Air Freight by Los Angeles International (LAX), CA | |||
| Total air trade through LAX, CA ($ millions) | 63,838 | 32,590 | 31,248 |
| Percent of total U.S. air freight value | 12.2 | 13.8 | 10.9 |
| Weight of International Air Freight | |||
| Total international air freight through U.S. gateways (short tons) | 8,391,870 | 3,370,539 | 5,021,331 |
| Total U.S. air freight via LAX, CA (short tons) | 618,812 | 249,342 | 369,470 |
| Percent of total U.S. air freight weight | 7.4 | 7.4 | 7.4 |
SOURCE: U.S. Department of Transportation (USDOT), Bureau of Transportation Statistics (BTS), based on data from multiple sources, September 2004. Merchandise Trade - U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, CD-ROM. Air Freight Tonnage - U.S. Department of Transportation, Bureau of Transportation Statistics, Form 41 Traffic - Segment Data, various years, as of Sept. 16, 2004.