| Overall and Air Mode ($ millions) | Total | Exports | Imports |
|---|---|---|---|
| Total U.S. trade by all modes (land, sea, air) | 1,983,139 | 723,743 | 1,259,396 |
| Total U.S. trade by air | 523,343 | 235,602 | 287,741 |
| Value of International Air Freight by New Orleans, LA | |||
| Total air trade through New Orleans, LA ($ millions) | 27,370 | 13,692 | 13,678 |
| Percent of total U.S. air freight value | 5.2 | 5.8 | 4.8 |
| Weight of International Air Freight | |||
| Total international air freight through U.S. gateways (short tons) | 8,391,870 | 3,370,539 | 5,021,331 |
| Total U.S. air freight via New Orleans, LA (short tons) | 253,294 | 116,255 | 137,039 |
| Percent of total U.S. air freight weight | 3.0 | 3.4 | 2.7 |
NOTE: Data for New Orleans, LA Customs Port's international air cargo include FedEx air cargo activity in Memphis, TN.
SOURCE: U.S. Department of Transportation (USDOT), Bureau of Transportation Statistics (BTS), based on data from multiple sources, September 2004. Merchandise Trade - U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, CD-ROM. Air Freight Tonnage - U.S. Department of Transportation, Bureau of Transportation Statistics, Form 41 Traffic - Segment Data, various years, as of Sept. 16, 2004.