(Short tons, millions)
Excel | CSV | Graphic Version
| Year | Imports | Exports | Total |
|---|---|---|---|
| 1997 | 15 | 10 | 25 |
| 1998 | 16 | 10 | 26 |
| 1999 | 15 | 8 | 23 |
| 2000 | 18 | 8 | 26 |
| 2001 | 18 | 7 | 25 |
| 2002 | 18 | 5 | 23 |
| 2003 | 19 | 5 | 24 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2002 final, 2003 preliminary, November 2004.