(Short tons, millions)
Excel | CSV | Graphic Version
| Year | Imports | Exports | Total |
|---|---|---|---|
| 1997 | 6 | 7 | 12 |
| 1998 | 7 | 6 | 13 |
| 1999 | 8 | 6 | 14 |
| 2000 | 9 | 7 | 16 |
| 2001 | 11 | 6 | 17 |
| 2002 | 13 | 5 | 19 |
| 2003 | 13 | 6 | 18 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2002 final, 2003 preliminary, November 2004.