$ millions
| Overall and Land Modes | Total | Exports | Imports |
|---|---|---|---|
| Total U.S. trade by all modes (land, sea, air) | 1,983,139 | 723,743 | 1,259,396 |
| Total U.S. trade by land | 562,776 | 240,486 | 322,291 |
| Value of International Land Freight via Detroit, MI | |||
| Total land trade through port | 101,890 | 54,549 | 47,341 |
| Percent of total U.S. land freight value | 18.1 | 22.7 | 14.7 |
| Value of International Land Freight by Mode via Detroit, MI | |||
| Truck | 84,811 | 48,632 | 36,179 |
| Rail | 16,723 | 5,680 | 11,043 |
| Pipeline | 92 | 32 | 61 |
| Other and unknown | 263 | 205 | 58 |
| Value of Land Freight O&D, All Modes via Detroit, MI | |||
| To and from Michigan | 29,689 | 10,522 | 19,167 |
| To and from other U.S. States | 72,200 | 44,026 | 28,174 |
| Other states' shipments as percent of freight value via port | 70.9 | 80.7 | 59.5 |
| Value of Truck Freight O&D, via Detroit, MI | |||
| To and from Michigan | 23,813 | 9,004 | 14,809 |
| To and from other U.S. States | 60,998 | 39,627 | 21,370 |
| Other states' shipments as percent of freight value via port | 71.9 | 81.5 | 59.1 |
KEY: O&D = origin and destination.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from multiple sources, U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, CD-ROM, 2003; and U.S. Department of Transportation, Bureau of Transportation Statistics, Transborder Surface Freight Data, 2003.