($ millions)
| Overall and Land Modes | Total | Exports | Imports |
|---|---|---|---|
| Total U.S. trade by all modes (land, sea, air) | 1,983,139 | 723,743 | 1,259,396 |
| Total U.S. trade by land | 562,776 | 240,486 | 322,291 |
| Value of International Land Freight via El Paso, TX | |||
| Total land trade through port | 39,204 | 16,714 | 22,491 |
| Percent of total U.S. land freight value | 7.0 | 6.9 | 7.0 |
| Value of International Land Freight by Mode via El Paso, TX | |||
| Truck | 35,935 | 16,190 | 19,745 |
| Rail | 2,473 | 431 | 2,042 |
| Pipeline | 85 | 85 | NA |
| Other and unknown | 711 | 7 | 704 |
| Value of Land Freight O&D, All Modes via El Paso, TX | |||
| To and from Texas | 24,993 | 14,972 | 10,022 |
| To and from other U.S. States | 14,211 | 1,742 | 12,469 |
| Other states' shipments as percent of freight value via port | 36.2 | 10.4 | 55.4 |
| Value of Truck Freight O&D, via El Paso, TX | |||
| To and from Texas | 24,093 | 14,781 | 9,312 |
| To and from other U.S. States | 11,842 | 1,409 | 10,433 |
| Other states' shipments as percent of freight value via port | 33.0 | 8.7 | 52.8 |
KEY: O&D = origin and destination.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from multiple sources, U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, CD-ROM, 2003; and U.S. Department of Transportation, Bureau of Transportation Statistics, Transborder Surface Freight Data, 2003.