| Overall and Water Modes ($ millions) | Total | Exports | Imports |
|---|---|---|---|
| Total U.S. trade by all modes (land, water, air) | 1,983,139 | 723,743 | 1,259,396 |
| Total U.S. trade by water | 807,112 | 202,481 | 604,631 |
| Value of International Waterborne Freight via Houston ($ millions) | |||
| Total waterborne freight through port | 49,893 | 21,439 | 28,454 |
| Percent of total U.S. waterborne freight | 6.2 | 10.6 | 4.7 |
| Weight of Waterborne Freight (short tons, millions) | |||
| Total U.S. trade by water | 1,211 | 363 | 848 |
| Total waterborne freight through port | 126 | 36 | 90 |
| Percent of total U.S. waterborne freight | 10.4 | 10.0 | 10.6 |
| Containerized Freight (TEUs, thousands) | |||
| Total U.S. containerized freight | 21,117 | 7,102 | 14,015 |
| Total containerized freight through port | 927 | 472 | 455 |
| Percent of total U.S. containerized freight | 4.4 | 6.6 | 3.2 |
KEY: TEU = Twenty-foot Equivalent Unit
SOURCES: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from multiple sources: Overall and Water Modes: U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, CD-ROM; Value of Intl. Waterborne Freight-MARAD, special tabulation, August 2004; Weight of Waterborne Freight: U.S. Army Corps of Engineers, Foreign Cargo Data, November 2004; Containerized Freight: U.S. Army Corps of Engineers, special tabulation, November 2004.