(Short tons, millions)
Excel | CSV | Graphic Version
| Year | Imports | Exports | Total |
|---|---|---|---|
| 1997 | 19 | 17 | 36 |
| 1998 | 24 | 14 | 37 |
| 1999 | 27 | 13 | 41 |
| 2000 | 36 | 16 | 51 |
| 2001 | 37 | 14 | 50 |
| 2002 | 37 | 14 | 51 |
| 2003 | 37 | 14 | 51 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2002 final, 2003 preliminary, November 2004.