(Short tons, millions)
Excel | CSV | Graphic Version
| Year | Imports | Exports | Total |
|---|---|---|---|
| 1997 | 15 | 12 | 28 |
| 1998 | 21 | 12 | 33 |
| 1999 | 24 | 12 | 36 |
| 2000 | 26 | 15 | 41 |
| 2001 | 30 | 15 | 44 |
| 2002 | 31 | 14 | 45 |
| 2003 | 29 | 13 | 42 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2002 final, 2003 preliminary, November 2004.