(Short tons, millions)
Excel | CSV | Graphic Version
| Year | Imports | Exports | Total |
|---|---|---|---|
| 1997 | 6 | 29 | 35 |
| 1998 | 7 | 30 | 37 |
| 1999 | 8 | 22 | 31 |
| 2000 | 9 | 23 | 32 |
| 2001 | 7 | 20 | 27 |
| 2002 | 9 | 12 | 21 |
| 2003 | 9 | 15 | 24 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2002 final, 2003 preliminary, November 2004.