(Short tons, millions)
Excel | CSV | Graphic Version
| Year | Imports | Exports | Total |
|---|---|---|---|
| 1997 | 3 | 5 | 8 |
| 1998 | 3 | 5 | 9 |
| 1999 | 4 | 5 | 9 |
| 2000 | 4 | 6 | 10 |
| 2001 | 4 | 7 | 11 |
| 2002 | 4 | 5 | 9 |
| 2003 | 4 | 6 | 10 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2002 final, 2003 preliminary, November 2004.