($ millions)
| Overall and Land Modes | Total | Exports | Imports |
|---|---|---|---|
| Total U.S. trade by all modes (land, sea, air) | 1,983,139 | 723,743 | 1,259,396 |
| Total U.S. trade by land | 562,776 | 240,486 | 322,291 |
| Value of International Land Freight via Otay Mesa, CA | |||
| Total land trade through port | 19,678 | 8,263 | 11,416 |
| Percent of total U.S. land freight value | 3.5 | 3.4 | 3.5 |
| Value of International Land Freight by Mode via Otay Mesa, CA | |||
| Truck | 19,661 | 8,260 | 11,400 |
| Rail | NA | NA | NA |
| Pipeline | NA | NA | NA |
| Other and unknown | 18 | 2 | 15 |
| Value of Land Freight O&D, All Modes via Otay Mesa, CA | |||
| To and from California | 17,427 | 7,625 | 9,803 |
| To and from other U.S. States | 2,251 | 638 | 1,613 |
| Other states' shipments as percent of freight value via port | 11.4 | 7.7 | 14.1 |
| Value of Truck Freight O&D, via Otay Mesa, CA | |||
| To and from California | 17,414 | 7,623 | 9,792 |
| To and from other U.S. States | 2,246 | 638 | 1,609 |
| Other states' shipments as percent of freight value via port | 11.4 | 7.7 | 14.1 |
KEY: O&D = origin and destination.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from multiple sources, U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, CD-ROM, 2003; and U.S. Department of Transportation, Bureau of Transportation Statistics, Transborder Surface Freight Data, 2003.