| Overall and Water Modes ($ millions) | Total | Exports | Imports |
|---|---|---|---|
| Total U.S. trade by all modes (land, water, air) | 1,983,139 | 723,743 | 1,259,396 |
| Total U.S. trade by water | 807,112 | 202,481 | 604,631 |
| Value of International Waterborne Freight via Tacoma ($ millions) | |||
| Total waterborne freight through port | 26,332 | 5,203 | 21,129 |
| Percent of total U.S. waterborne freight | 3.3 | 2.6 | 3.5 |
| Weight of Waterborne Freight (short tons, millions) | |||
| Total U.S. trade by water | 1,211 | 363 | 848 |
| Total waterborne freight through port | 15 | 9 | 5 |
| Percent of total U.S. waterborne freight | 1.2 | 2.6 | 0.6 |
| Containerized Freight (TEUs, thousands) | |||
| Total U.S. containerized freight | 21,117 | 7,102 | 14,015 |
| Total containerized freight through port | 923 | 326 | 597 |
| Percent of total U.S. containerized freight | 4.4 | 4.6 | 4.3 |
KEY: TEU = Twenty-foot Equivalent Unit
SOURCES:U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from multiple sources: Overall and Water Modes: U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, CD-ROM; Value of Intl. Waterborne Freight-MARAD, special tabulation, August 2004; Weight of Waterborne Freight: U.S. Army Corps of Engineers, Foreign Cargo Data, November 2004; Containerized Freight: U.S. Army Corps of Engineers, special tabulation, November 2004.