| Total | Exports | Imports | |
|---|---|---|---|
| Overall and Air Mode | |||
| Total U.S. trade by all modes (land, sea, air) ($ millions) | 3,189,710 | 1,198,063 | 1,991,617 |
| Total U.S. trade by air ($ millions) | 805,574 | 388,347 | 417,227 |
| Value of International Air Freight via Chicago, IL | |||
| Total air trade through Chicago, IL ($ millions) | 97,180 | 35,822 | 61,358 |
| Percent of total U.S. air freight value | 12.1 | 9.2 | 14.7 |
| Weight of International Air Freight | |||
| Total international air freight through U.S. gateways (short tons) | 9,427,627 | 4,256,630 | 5,170,997 |
| Total U.S. air freight via Chicago, IL (short tons) | 625,357 | 304,492 | 320,865 |
| Percent of total U.S. air freight weight | 6.6 | 7.2 | 6.2 |
SOURCES: U.S. Department of Transportation (USDOT), Research and Innovative Technology Administration (RITA), Bureau of Transportation Statistics (BTS), based on data from multiple sources, July 20, 2009. Merchandise trade-U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, special tabulation, May 12, 2009. Air freight tonnage-USDOT, RITA, BTS, Form 41 Traffic-Segment Data, various years, as of July 20, 2009.