| Total | Exports | Imports | |
|---|---|---|---|
| Overall and Air Mode | |||
| Total U.S. trade by all modes (land, sea, air) ($ millions) | 3,189,710 | 1,198,063 | 1,991,617 |
| Total U.S. trade by air ($ millions) | 805,574 | 388,347 | 417,227 |
| Value of International Air Freight via Dallas-Fort Worth, TX | |||
| Total air trade through Dallas-Fort Worth, TX ($ millions) | 39,488 | 16,403 | 23,085 |
| Percent of total U.S. air freight value | 4.9 | 4.2 | 5.5 |
| Weight of International Air Freight | |||
| Total international air freight through U.S. gateways (short tons) | 9,427,627 | 4,256,630 | 5,170,997 |
| Total U.S. air freight via Dallas-Forth Worth, TX (short tons) | 140,877.5 | 81,933.8 | 58,943.7 |
| Percent of total U.S. air freight weight | 1.5 | 1.9 | 1.1 |
SOURCES: U.S. Department of Transportation (USDOT), Research and Innovative Technology Administration (RITA), Bureau of Transportation Statistics (BTS), based on data from multiple sources, July 20, 2009. Merchandise trade-U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, special tabulation, May 12, 2009. Air freight tonnage-USDOT, RITA, BTS, Form 41 Traffic-Segment Data, various years, as of July 20, 2009.