| Total | Exports | Imports | |
|---|---|---|---|
| Overall and Air Mode | |||
| Total U.S. trade by all modes (land, sea, air) ($ millions) | 3,189,710 | 1,198,063 | 1,991,617 |
| Total U.S. trade by air ($ millions) | 805,574 | 388,347 | 417,227 |
| Value of International Air Freight via New Orleans, LA | |||
| Total air trade through New Orleans, LA ($ millions) | 49,765 | 25,348 | 24,417 |
| Percent of total U.S. air freight value | 6.2 | 6.5 | 5.9 |
| Weight of International Air Freight | |||
| Total international air freight through U.S. gateways (short tons) | 9,427,627 | 4,256,630 | 5,170,997 |
| Total U.S. air freight via New Orleans, LA (short tons) | 383,807 | 183,459 | 200,348 |
| Percent of total U.S. air freight weight | 4.1 | 4.3 | 3.9 |
NOTE: Data for New Orleans Customs Port's international air cargo include FedEx air cargo activity in Memphis, TN.
SOURCES: U.S. Department of Transportation (USDOT), Research and Innovative Technology Administration (RITA), Bureau of Transportation Statistics (BTS), based on data from multiple sources, July 20, 2009. Merchandise trade-U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, special tabulation, May 12, 2009. Air freight tonnage-USDOT, RITA, BTS, Form 41 Traffic-Segment Data, various years, as of July 20, 2009.