($ millions)
| Total | Exports | Imports | |
|---|---|---|---|
| Overall and Land Modes | |||
| Total U.S. trade by all modes (land, sea, air) | 3,400,661 | 1,300,532 | 2,100,129 |
| Total U.S. trade by land | 829,875 | 365,269 | 464,606 |
| Value of International Land Freight via Buffalo-Niagara Falls, NY | |||
| Total land trade through port | 80,838 | 40,330 | 40,508 |
| Percent of total U.S. land freight value | 9.7 | 11.0 | 8.7 |
| Value of International Land Freight by Mode via Buffalo-Niagara Falls, NY | |||
| Truck | 58,958 | 33,644 | 25,314 |
| Rail | 11,086 | 3,632 | 7,455 |
| Pipeline | 8,778 | 2,375 | 6,404 |
| Other and unknown | 2,016 | 680 | 1,336 |
| Value of Land Freight O&D, All Modes, via Buffalo-Niagara Falls, NY | |||
| To and from New York | 12,805 | 4,527 | 8,278 |
| To and from other U.S. states | 68,033 | 35,803 | 32,230 |
| Other states' shipments as percent of freight value via port | 84.2 | 88.8 | 79.6 |
| Value of Truck Freight O&D via Buffalo-Niagara Falls, NY | |||
| To and from New York | 10,865 | 4,493 | 6,372 |
| To and from other U.S. states | 48,093 | 29,151 | 18,942 |
| Other states' shipments as percent of freight value via port | 81.6 | 86.6 | 74.8 |
KEY: O&D = Origin and destination
SOURCES: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Census Bureau, Foreign Trade Division, available at www.census.gov/foreign-trade/www as of May 12, 2009; and U.S. Department of Transportation, Bureau of Transportation Statistics, Transborder Surface Freight Data, 2008.