($ millions)
| Total | Exports | Imports | |
|---|---|---|---|
| Overall and Water Modes | |||
| Total U.S. trade by all modes (land, sea, air) | 3,400,661 | 1,300,532 | 2,100,129 |
| Total U.S. trade by land | 829,875 | 365,269 | 464,606 |
| Value of International Land Freight via Detroit, MI | |||
| Total land trade through port | 120,168 | 66,454 | 53,714 |
| Percent of total U.S. land freight value | 14.5 | 18.2 | 11.6 |
| Value of International Land Freight by Mode via Detroit, MI | |||
| Truck | 101,188 | 57,451 | 43,737 |
| Rail | 17,957 | 8,129 | 9,827 |
| Pipeline | 413 | 265 | 148 |
| Other and unknown | 610 | 609 | 0.8 |
| Value of Land Freight O&D, All Modes, via Detroit, MI | |||
| To and from Michigan | 31,821 | 13,583 | 18,238 |
| To and from other U.S. states | 88,347 | 52,871 | 35,476 |
| Other states' shipments as percent of freight value via port | 73.5 | 79.6 | 66.0 |
| Value of Truck Freight O&D via Detroit, MI | |||
| To and from Michigan | 26,343 | 10,942 | 15,401 |
| To and from other U.S. states | 74,845 | 46,508 | 28,337 |
| Other states' shipments as percent of freight value via port | 74.0 | 81.0 | 64.8 |
KEY: O&D = Origin and destination
SOURCES: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Census Bureau, Foreign Trade Division, available at www.census.gov/foreign-trade/www as of May 12, 2009; and U.S. Department of Transportation, Bureau of Transportation Statistics, Transborder Surface Freight Data, 2008.