($ millions)
| Total | Exports | Imports | |
|---|---|---|---|
| Overall and Land Modes | |||
| Total U.S. trade by all modes (land, sea, air) | 3,400,661 | 1,300,532 | 2,100,129 |
| Total U.S. trade by land | 829,875 | 365,269 | 464,606 |
| Value of International Land Freight via El Paso, TX | |||
| Total land trade through port | 48,174 | 20,156 | 28,018 |
| Percent of total U.S. land freight value | 5.8 | 5.5 | 6.0 |
| Value of International Land Freight by Mode via El Paso, TX | |||
| Truck | 42,199 | 17,396 | 24,803 |
| Rail | 5,260 | 2,292 | 2,969 |
| Pipeline | 447 | 447 | 0 |
| Other and unknown | 268 | 22 | 246 |
| Value of Land Freight O&D, All Modes, via El Paso, TX | |||
| To and from Texas | 30,318 | 16,394 | 13,924 |
| To and from other U.S. states | 17,857 | 3,762 | 14,095 |
| Other states' shipments as percent of freight value via port | 37.1 | 18.7 | 50.3 |
| Value of Truck Freight O&D via El Paso, TX | |||
| To and from Texas | 28,771 | 15,520 | 13,251 |
| To and from other U.S. states | 13,428 | 1,876 | 11,552 |
| Other states' shipments as percent of freight value via port | 31.8 | 10.8 | 46.6 |
KEY: O&D = Origin and destination
SOURCES: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Census Bureau, Foreign Trade Division, available at www.census.gov/foreign-trade/www as of May 12, 2009; and U.S. Department of Transportation, Bureau of Transportation Statistics, Transborder Surface Freight Data, 2008.