Excel | CSV | Graphic Version
(Short tons, millions)
| Imports | Exports | Total | |
|---|---|---|---|
| 1997 | 72 | 30 | 102 |
| 1998 | 75 | 33 | 108 |
| 1999 | 70 | 32 | 101 |
| 2000 | 86 | 36 | 123 |
| 2001 | 85 | 35 | 120 |
| 2002 | 80 | 35 | 114 |
| 2003 | 90 | 36 | 126 |
| 2004 | 98 | 40 | 138 |
| 2005 | 103 | 42 | 145 |
| 2006 | 107 | 46 | 153 |
| 2007 | 95 | 51 | 145 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2007, July 20, 2009.