($ millions)
| Total | Exports | Imports | |
|---|---|---|---|
| Overall and Land Modes | |||
| Total U.S. trade by all modes (land, sea, air) | 3,400,661 | 1,300,532 | 2,100,129 |
| Total U.S. trade by land | 829,875 | 365,269 | 464,606 |
| Value of International Land Freight via Port Huron, MI | |||
| Total land trade through port | 81,223 | 35,215 | 46,008 |
| Percent of total U.S. land freight value | 9.8 | 9.6 | 9.9 |
| Value of International Land Freight by Mode via Port Huron, MI | |||
| Truck | 44,390 | 26,256 | 18,134 |
| Rail | 26,581 | 7,359 | 19,222 |
| Pipeline | 10,173 | 1,581 | 8,591 |
| Other and unknown | 79 | 18 | 61 |
| Value of Land Freight O&D, All Modes, via Port Huron, MI | |||
| To and from Michigan | 24,266 | 3,992 | 20,274 |
| To and from other U.S. states | 56,957 | 31,223 | 25,734 |
| Other states' shipments as percent of freight value via port | 70.1 | 88.7 | 55.9 |
| Value of Truck Freight O&D via Port Huron, MI | |||
| To and from Michigan | 9,989 | 3,796 | 6,193 |
| To and from other U.S. states | 34,401 | 22,461 | 11,941 |
| Other states' shipments as percent of freight value via port | 77.5 | 85.5 | 65.8 |
KEY: O&D = Origin and destination
SOURCES: U.S. Department of Transportation, Bureau of Transportation Statistics, based on data from U.S. Census Bureau, Foreign Trade Division, available at www.census.gov/foreign-trade/www as of May 12, 2009; and U.S. Department of Transportation, Bureau of Transportation Statistics, Transborder Surface Freight Data, 2008.