Excel | CSV | Graphic Version
(Short tons, millions)
| Imports | Exports | Total | |
|---|---|---|---|
| 1997 | 19 | 17 | 36 |
| 1998 | 24 | 14 | 37 |
| 1999 | 27 | 13 | 41 |
| 2000 | 36 | 16 | 51 |
| 2001 | 37 | 14 | 50 |
| 2002 | 37 | 14 | 51 |
| 2003 | 37 | 14 | 51 |
| 2004 | 45 | 18 | 63 |
| 2005 | 44 | 19 | 63 |
| 2006 | 53 | 19 | 72 |
| 2007 | 50 | 21 | 71 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2007, July 20, 2009.