Excel | CSV | Graphic Version
(Short tons, millions)
| Imports | Exports | Total | |
|---|---|---|---|
| 1997 | 15 | 12 | 28 |
| 1998 | 21 | 12 | 33 |
| 1999 | 24 | 12 | 36 |
| 2000 | 26 | 15 | 41 |
| 2001 | 30 | 15 | 44 |
| 2002 | 31 | 14 | 45 |
| 2003 | 29 | 13 | 42 |
| 2004 | 32 | 11 | 44 |
| 2005 | 34 | 13 | 47 |
| 2006 | 41 | 16 | 57 |
| 2007 | 40 | 17 | 57 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2007, July 20, 2009.