Excel | CSV | Graphic Version
(Short tons, millions)
| Imports | Exports | Total | |
|---|---|---|---|
| 1997 | 47 | 8 | 54 |
| 1998 | 52 | 7 | 60 |
| 1999 | 55 | 7 | 62 |
| 2000 | 55 | 7 | 62 |
| 2001 | 57 | 8 | 65 |
| 2002 | 58 | 10 | 68 |
| 2003 | 69 | 9 | 78 |
| 2004 | 71 | 11 | 82 |
| 2005 | 77 | 11 | 88 |
| 2006 | 77 | 14 | 91 |
| 2007 | 75 | 16 | 91 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2007, July 20, 2009.