Excel | CSV | Graphic Version
(Short tons, millions)
| Imports | Exports | Total | |
|---|---|---|---|
| 1997 | 6 | 29 | 35 |
| 1998 | 7 | 30 | 37 |
| 1999 | 8 | 22 | 31 |
| 2000 | 9 | 23 | 32 |
| 2001 | 7 | 20 | 27 |
| 2002 | 9 | 12 | 21 |
| 2003 | 9 | 15 | 24 |
| 2004 | 9 | 18 | 26 |
| 2005 | 9 | 18 | 26 |
| 2006 | 9 | 17 | 26 |
| 2007 | 10 | 22 | 32 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2007, July 20, 2009.