| Total | Exports | Imports | |
|---|---|---|---|
| Overall and Water Modes | |||
| Total U.S. trade by all modes (land, water, air) ($ millions) | 3,189,710 | 1,198,063 | 1,991,617 |
| Total U.S. trade by water ($ millions) | 1,623,863 | 471,536 | 1,152,327 |
| Value of International Waterborne Freight via Oakland | |||
| Total waterborne freight through port ($ millions) | 38,698 | 12,400 | 26,299 |
| Percent of total U.S. waterborne freight | 2.4 | 2.6 | 2.3 |
| Weight of Waterborne Freight | |||
| Total U.S. trade by water (short tons, millions) | 1,519 | 536 | 983 |
| Total waterborne freight through port (short tons, millions) | 19 | 9 | 10 |
| Percent of total U.S. waterborne freight | 1.2 | 1.7 | 1.0 |
| Containerized Freight | |||
| Total U.S. containerized freight (TEUs, thousands) | 28,309 | 11,277 | 17,032 |
| Total containerized freight through port (TEUs, thousands) | 1,388 | 662 | 726 |
| Percent of total U.S. containerized freight | 4.9 | 5.9 | 4.3 |
KEY: TEU = Twenty-foot equivalent unit
SOURCES: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from multiple sources, October 2009. Overall and water modes, value and weight of maritime cargo-U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, available at www.census.gov/foreign-trade/www as of May 12, 2009. Containerized freight-U.S. Department of Transportation, Maritime Administration, www.marad.dot.gov/library_landing_page/data_and_statistics/Data_and_Statistics.htm as of August 5, 2009.