Excel | CSV | Graphic Version
(Short tons, millions)
| Imports | Exports | Total | |
|---|---|---|---|
| 1997 | 7 | 11 | 18 |
| 1998 | 8 | 7 | 15 |
| 1999 | 9 | 7 | 16 |
| 2000 | 8 | 7 | 15 |
| 2001 | 7 | 7 | 15 |
| 2002 | 7 | 6 | 13 |
| 2003 | 7 | 7 | 13 |
| 2004 | 9 | 8 | 18 |
| 2005 | 10 | 11 | 21 |
| 2006 | 10 | 12 | 22 |
| 2007 | 10 | 12 | 21 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from U.S. Army Corps of Engineers, Foreign Cargo Data, 1997-2007, July 20, 2009.