| Total | Exports | Imports | |
|---|---|---|---|
| Overall and Air Mode | |||
| Total U.S. trade by all modes (land, sea, air) ($ millions) | 3,189,710 | 1,198,063 | 1,991,617 |
| Total U.S. trade by air ($ millions) | 805,574 | 388,347 | 417,227 |
| Value of International Air Freight via SFO, CA | |||
| Total air trade through SFO, CA ($ millions) | 52,758 | 26,598 | 26,161 |
| Percent of total U.S. air freight value | 6.5 | 6.8 | 6.3 |
| Weight of International Air Freight | |||
| Total international air freight through U.S. gateways (short tons) | 9,427,627 | 4,256,630 | 5,170,997 |
| Total U.S. air freight via SFO, CA (short tons) | 259,126 | 140,758 | 118,368 |
| Percent of total U.S. air freight weight | 2.7 | 3.3 | 2.3 |
SOURCES: U.S. Department of Transportation (USDOT), Research and Innovative Technology Administration (RITA), Bureau of Transportation Statistics (BTS), based on data from multiple sources, July 20, 2009. Merchandise trade-U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports and Imports of Merchandise, special tabulation, May 12, 2009. Air freight tonnage-USDOT, RITA, BTS, Form 41 Traffic-Segment Data, various years, as of July 20, 2009.